Product details: Breathers, venting filters, valves, etc. | Skarke
Choose your product
With CAD models for download
© Skarke GmbH
Screw-in thread
thread - length
Connecting thread
KV
Long valve body
seal
Opening pressure
Color identification ring
3/4''-16 UNF
-
M26x1,5
SW 27
No
-
-
-
© Skarke GmbH
© Skarke GmbH
Product specifications
All data at a glance
Due to their special construction Skarke oil service valves have a very high flow performance, temperature resistance and pressure tolerance
Application examples: |
|
||||||
Valve material: | Steel / brass / valve head seal: FKM (Viton) | ||||||
Temperature range: | ‐30°C to +200°C | ||||||
Pressure tolerance: | On request, dependent on the dimensions of the valve (up to 100 bar) | ||||||
Rate of flow: | The rate of flow is dependent on the dimensions of the valve and the temperature as well as the pressure and the viscosity of the liquid flowing through it. | ||||||
Example: | |||||||
Valve: |
* Rate of flow without influence of any mechanical pressure |
||||||
Engine Oil: | 10 W/40 | ||||||
Oil Temperature: | ~ 30° C | ||||||
Valve case: | Chromate conversion coated steel (chrome VI free) or brass | ||||||
Valve head: | Brass with O‐ring in FKM (Viton) | ||||||
Thread undercut: | In accordance with DIN 3852 A | ||||||
Copper gasket (enclosed): | In accordance with DIN 7603 A | ||||||
Protection cap: | Thread M 22 x 1.5 or M 26 x 1.5 Brass or plastic (PA 6.6 GF 30). Supplied with stainless steel retention cable. The steel cable is attached to the valve and the protection cap preventing misplacement and ensuring quick retrieval after service. | ||||||
Protection cap gasket: | NBR (for brass cap only) | ||||||
Legend (see drawing): | |||||||
1: 10mm | |||||||
2: Approx. 60mm | |||||||
3: Stainless steel cable | |||||||
Wrench size: 27mm (beveled) |